| Course Title | Code | Days | Price |
|---|---|---|---|
| Safety In The Use Of Abrasive Wheels | SC110 | 0.5 | £250 |
| Ladder & Step‑Ladder Safety for Maintenance Access | SC120 | 0.5 | £250 |
| Safe Use of Pillar Drills for Maintenance Operations | SC220 | 0.5 | £250 |
| Band Saw Safety for Maintenance and Repair Work | SC230 | 0.5 | £250 |
| Using Lifting Equipment for Maintenance Tasks | SC250 | 0.5 | £250 |
| Safe Use of Hand‑Operated Power Tools for Maintainers | SC270 | 0.5 | £250 |
| Circular Saw Safety for Maintenance Applications | SC310 | 0.5 | £250 |
| Sanding Equipment Safety for Maintenance Work | SC320 | 0.5 | £250 |
| Safety & Skills Assessment | SA140 | 1 | £250 |
| Course Title | Code | Days | Price |
|---|---|---|---|
| Manual Handling for Maintenance Operations | SG130 | 0.5 | £250 |
| Compressed Air Safety for Maintenance Technicians | SG210 | 1 | £250 |
| Slip & Trip Prevention During Maintenance Activities | SG260 | 1 | £250 |
| Display Screen Equipment (DSE) Used For Maintenance Tasks | SG290 | 0.5 | £250 |
| Course Title | Code | Days | Price |
|---|---|---|---|
| Introduction to Electronic Systems | AM110 | 3 | £750 |
| Electrical Installation for Maintenance Technicians | AM115 | 4 | £999 |
| Industrial Electrical Panels for Maintainers | AM120 | 4 | £999 |
| Programmable Logic Controllers for Maintenance Engineers | AM130 | 4 | £999 |
| Robotics for Maintenance & Automation Support | AM160 | 4 | £999 |
| Mechanical Maintenance Techniques | AM170 | 4 | £999 |
| Fluid Power Systems for Maintenance Technicians | AM180 | 3 | £750 |
| Electrical Fault‑Finding for Maintainers | AM210 | 4 | £999 |
| Automated Systems Fault‑Finding for Maintainers | AM220 | 4 | £999 |
| Course Title | Code | Days | Price |
|---|---|---|---|
| Milling Operations for Maintenance Support | M120 | 4 | £999 |
| Turning Operations for Maintenance Support | M130 | 4 | £999 |
| Surface Grinding for Maintenance Repair Work | M140 | 4 | £999 |
| CNC Systems for Maintenance Technicians | M160 | 4 | £999 |
| Course Title | Code | Days | Price |
|---|---|---|---|
| Measurement & Engineering Drawing for Maintenance Technicians | W120 | 1 | £250 |
| 3D Design & Additive Manufacture for Maintenance Applications | W130 | 4 | £999 |
| Lean for Maintenance Improvement | W150 | 3 | £750 |
Each course has a fixed per‑person price based on duration and equipment requirements. All prices exclude VAT.
Yes — we require a minimum of three delegates for all onsite training bookings.
Mileage, accommodation, and other travel‑related expenses may apply depending on your location.
Email us with the course title, number of delegates, and preferred dates. We’ll confirm availability and send a booking form.